
| Total Sustainable Product Content | \nBio-based (bio-carbon content) 92 % | \n
| Backing material | \nPaper | \n
| Bio-based or recycled content Backing material | \nBio-based (bio-carbon content) | \n
| Type of adhesive | \nnatural rubber | \n
| Bio-based or recycled content Adhesive | \nBio-based (bio-carbon content) | \n
| Total thickness | \n125 µm | \n
| Elongation at break | \n8 % | \n
| Tensile strength | \n60 N/cm | \n
| Adhesive strength | \nStandard adhesion | \n
| Automatic application | \nyes | \n
| Hand tearability | \nyes | \n
| Humidity resistance | \nmedium | \n
| Low noise unwinding | \nno | \n
| Manual application | \nyes | \n
| Printability | \nvery good | \n
| Solvent free | \nyes | \n
| Suitable surfaces | \nCardboard | \n
| Tear resistance | \nno | \n
| Adhesion to Steel | \n2.8 N/cm | \n
Yêu cầu tư vấn
Để lại thông tin, đội ngũ kỹ thuật sẽ liên hệ bạn sớm nhất
Đánh giá
0 đánh giá
0 đã mua hàng
Gợi ý